Product Details:
| Usage | Construction |
| Material Grade | EN8D |
| Phosphorus | Max 0.04% |
| Hardness of Chrome Surface | RC 55 |
| Chrome Thickness | 20 to 25 microns |
| Tolerance | On client requirement |
| RMS Surface Finish | 10 to 15 micro-inches |
| Carbon | 0.4 to 0.5% |
| Silicon | 0.15 to 0.3% |
| Manganese | 0.6 to 0.9% |
| Sulphur | Max 0.04% |
Product Details:
| Size | Custom |
| Single Piece Length | Custom |
| Size/Diameter | Custom |
| Usage/Application | Manufacturing |
| Material | SS |
| Brand | SS Engineering Co |
Product Details:
| Material Grade | EN8D |
| Hardness of Chrome Surface | RC 55 |
| Carbon | 0.4 to 0.5% |
| Silicon | 0.15 to 0.3% |
| Manganese | 0.6 to 0.9% |
| Sulphur | Max 0.04% |
| Phosphorus | Max 0.04% |
Backed by our rich industrial experience, we have been able to come up with a wide range of Hard Chrome Plated Tie Rods.
Product Details:
| Usage | Construction |
| Application | Hydraulic Cylinders, Pneumatic Cylinders, Plastic Molding Machines etc |
| Silicon | 0.15 to 0.3% |
| Manganese | 0.6 to 0.9% |
| Sulphur | Max 0.04% |
| Phosphorus | Max 0.04% |
| Material Grade | EN8D |
| Tolerance | On client requirement |
| Chrome Thickness | 20 to 25 microns |
| Hardness of Chrome Surface | RC 55 |
| RMS Surface Finish | 10 to 15 micro-inches |
| Straightness | 0.1 mm/meter |
| Roundness | 1/3 of diameter's tolerance |
| Carbon | 0.4 to 0.5% |
Product Details:
| Application | Paper Manufacturing Industries, Plastic Molding Machines etc |
| Sulphur | Max 0.04% |
| Phosphorus | Max 0.04% |
| Chrome Thickness | 20 to 25 microns |
| Hardness of Chrome Surface | RC 55 |
| Material Grade | EN8D |
| Straightness | 0.1 mm/meter |
| Roundness | 1/3 of diameter's tolerance |
| Carbon | 0.4 to 0.5% |
| Silicon | 0.15 to 0.3% |
| Manganese | 0.6 to 0.9% |
Product Details:
| Material Grade | EN8D |
| Sulphur | Max 0.04% |
| Phosphorus | Max 0.04% |
| Chrome Thickness | 20 to 25 microns |
| RMS Surface Finish | 10 to 15 micro-inches |
| Straightness | 0.1 mm/meter |
| Roundness | 1/3 of diameter's tolerance |
| Carbon | 0.4 to 0.5% |
| Silicon | 0.15 to 0.3% |
| Manganese | 0.6 to 0.9% |