Product Details:
| Usage | Construction |
| Single Piece Length | 6 meter |
| Size | 8 to 200mm |
| Material Grade | EN8D |
| Carbon | 0.4 to 0.5% |
| Silicon | 0.15 to 0.3% |
| Manganese | 0.6 to 0.9% |
| Sulphur | Max 0.04% |
| Phosphorus | Max 0.04% |
Product Details:
| Application | Hydraulic Cylinders, Pneumatic Cylinders etc |
| Material Grade | EN8D |
| Straightness | 0.1 mm/meter |
| Carbon | 0.4 to 0.5% |
| Silicon | 0.15 to 0.3% |
| Manganese | 0.6 to 0.9% |
| Sulphur | Max 0.04% |
| Phosphorus | Max 0.04% |
Product Details:
| Feature | Impact resistant, Wear resistant, Corrosion resistant |
| Phosphorus | Max 0.04% |
| Diameter | 6 to 200mm |
| Tolerance | F7, H7 |
| Surface Roughness | RA 0.2 to 0.8 |
| Induction Hardening Depth | 1 to 5mm |
| Carbon | 0.4 to 0.5% |
| Silicon | 0.15 to 0.3% |
| Manganese | 0.6 to 0.9% |
| Sulphur | Max 0.04% |
Product Details:
| Single Piece Length | 6 meter |
| Material Grade | EN8D |
| Diameter | 8 to 200mm |
| Surface Roughness | RA 0.2 to 0.8 |
| Application | Paper Manufacturing Industries, Plastic Molding Machines etc |
| Silicon | 0.15 to 0.3% |
| Carbon | 0.4 to 0.5% |
| Manganese | 0.6 to 0.9% |
| Sulphur | Max 0.04% |
| Phosphorus | Max 0.04% |